The South Dakota Prep Media football polls for the week of Oct. 9 are
listed below, ranking the top-five teams and listing the team’s record,
points received and ranking in the previous poll. First-place votes
received are indicated in parentheses.
Class 11AAA
1. SF Washington (30) 7-0 150 1
2. SF Roosevelt 6-1 119 2
3. SF O’Gorman 5-2 90 3
4. Brandon Valley 5-2 61 4
5. RC Stevens 4-3 28 5
Receiving votes: Aberdeen Central 2.
Class 11AA
1. Pierre (30) 6-1 150 2
2. Mitchell 5-2 116 1
3. Harrisburg 4-3 93 3
4. Douglas 3-4 53 5
5. Brookings 2-5 27 4
Receiving votes: Yankton 11.
Class 11A
1. Madison (30) 7-0 150 1
2. Dakota Valley 7-0 118 2
3. Dell Rapids 6-1 89 3
4. Tea Area 5-2 43 4
5. St. Thomas More 5-2 28 RV
Receiving votes: Tri-Valley 13, Milbank 5, Pine Ridge 2.
Class 11B
1. Sioux Valley (23) 7-0 142 1
2. Bridgewater-Emery/Ethan (7) 6-1 115 2
3. SF Christian 6-1 90 3
4. Winner 6-1 61 4
5. Woon./Wess. Springs/S. Central 6-1 35 5
Receiving votes: McCook Central/Montrose 7.
Class 9AA
1. Gregory (30) 7-0 150 1
2. Hamlin 7-0 119 2
3. Miller/Highmore-Harrold 6-1 74 3
4. Bon Homme 5-2 52 4
5. Baltic 6-1 40 5
Receiving votes: Irene-Wakonda 6, North Border 6, Arlington/Lake Preston 3.
Class 9A
1. Corsica-Stickney (30) 7-0 150 1
2. Warner 6-1 109 2
3. Howard 6-1 96 3
4. Britton-Hecla 6-1 56 4
5. Clark/Willow Lake 6-1 24 5
Receiving votes: Canistota/Freeman 8, Avon 7.
Class 9B
1. Colman-Egan (29) 7-0 147 1
2. Sully Buttes (1) 7-0 116 3
3. Colome 6-1 77 2
4. Harding County 8-0 63 5
5. Castlewood 7-0 24 4
Receiving votes: Wall 22, Faulkton Area