The South Dakota Prep Media football and volleyball polls for the week of
Oct. 2 are listed below, ranking the top-five teams and listing the
team’s, record, points received and ranking in the previous poll. First-place votes
received are indicated in parentheses.
Class 11AAA
1. SF Washington (32) 6-0 160 1
2. SF Roosevelt 5-1 105 3
3. SF Gorman 4-2 93 2
4. Brandon Valley 4-2 68 4
5. RC Stevens 3-3 17 5
Receiving votes: Aberdeen Central 15.
Class 11AA
1. Mitchell (25) 5-1 153 1
2. Pierre (7) 5-1 134 2
3. Harrisburg 3-3 95 3
4. Brookings 2-4 55 5
5. Douglas 2-4 34 4
Receiving votes: Yankton 5, Sturgis 3, Huron 2.
Class 11A
1. Madison (32) 6-0 160 1
2. Dakota Valley 6-0 126 3
3. Dell Rapids 5-1 96 4
4. Tea Area 5-1 62 2
5. Tri-Valley 4-2 23 4
Receiving votes: St. Thomas More 5, Milbank 4, Pine Ridge 4.
Class 11B
1. Sioux Valley (24) 6-0 151 1
2. Bridgewater-Emery/Ethan (8) 5-1 133 2
3. SF Christian 5-1 94 3
4. Winner 5-1 69 4
5. Woon./Wess. Springs/S. Central 5-1 25 RV
Receiving votes: McCook Central/Montrose 8.
Class 9AA
1. Gregory (32) 6-0 160 1
2. Hamlin 6-0 127 3
3. Miller/Highmore-Harrold 5-1 77 4
4. Bon Homme 5-2 60 3
5. Baltic 5-1 41 RV
Receiving votes: Irene-Wakonda 7, North Border 6, Arlington/Lake Preston 2.
Class 9A
1. Corsica-Stickney (32) 6-0 160 1
2. Warner 6-1 119 2
3. Howard 5-1 101 3
4. Britton-Hecla 5-1 60 5
5. Clark/Willow Lake 6-1 27 RV
Receiving votes: Canistota/Freeman 7, Avon 6.
Class 9B
1. Colman-Egan (27) 6-0 152 1
2. Colome (5) 6-0 124 2
3. Sully Buttes 6-0 103 3
4. Castlewood 6-0 54 4
5. Harding County 7-0 36 5
Receiving votes: Wall 8, Faulkton Area 3.